
Property Attributes
- MLS#1241014
- TypeSingle Family
- CountyPUTNAM
- CityHollister
- AreaInterlachen-Ne
- NeighborhoodDunham Woods
- Zip32147
- StyleManufactured w/Land
- Price$ 242,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size2.62 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
New Photos with upgrades! New Paint, A/C ! MOTIVATED SELLER! Small piece of Paradise! Just under 3 acres of your own private homestead. NEW PAVED ROAD!! Bring horses, chickens, and grow your own veggies! Fish in your stocked pond and enjoy life! Newly Painted interior, A/C . Nice 3 bed, 2 bath home situated under trees and all fenced in. Newer Refrigerator, paint, and lots of character added to this home. Nice shady front porch to enjoy your morning coffee. Come see it, you will love it! Close to Gainesville, Ocala, and just minutes to local restaurants, Schools and activities. A must see!
Elementary School | High School |
---|---|
Interlachen Elementary School | Interlachen High School |
Price History | |
---|---|
8/4/2023 | Listed $264,900 |
8/16/2023 | 2% - $259,900 |
8/31/2023 | 2% - $254,900 |
9/2/2023 | 3% - $248,900 |
11/17/2023 | 3% - $242,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 2.0 |
City | HOLLISTER |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Cooling, Electric Source |
County | PUTNAM |
Directions | Hwy 20 W from Palatka, turn right on Rowland in Hollister, to Earl to Walker left to Lynne to Daren R. Home on Right. |
Elementary School | Interlachen |
Full Baths | 2 |
Garage Spaces | 0.0 |
Heating | Central Heating, Electric Source |
High School | Interlachen |
Interior Features | Wall-to-Wall Carpet, Vinyl Floors, Walk-in-Closet(s), Ceiling 8+ Ft |
Listing Terms | Conventional, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | 572-INTERLACHEN-NE |
MLS Area Minor | 572-INTERLACHEN-NE |
New Construction | No |
Pool Features | No Pool |
Possession | At Closing, Negotiable |
Property SubType | Manufactured w/Land |
Property Type | A |
Roof | Metal |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | DAREN |
Subdivision Name | DUNHAM WOODS |
Tax Lot | 15 |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 1998 |
Zoning Description | Single Family, Residential, Mobile Homes, Agricultural |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Washer, Electric Water Heater, Dryer, Range Electric, Refrigerator |
Street Suffix | DR |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1296.0 |
---|---|
Fencing | Driveway Gate, 3 - 6' Fence, Fenced Front & Rear |
Lot Dimensions | 2.62 Acres |
Lot Features | Compact Soil, Regular Lot, High & Dry |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Smoke Detector |
Parking Features | Covered Parking, 3+ Car Space |
Road Frontage Type | 2 Lane Road, County Road |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool