
Property Attributes
- MLS#1238258
- TypeSingle Family
- CountyBRADFORD
- CityLawtey
- AreaBradford County-Nw
- NeighborhoodMetes & Bounds
- Zip32058
- StyleTraditional
- Price$ 669,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This beautiful 2 story home is situated on 8.2 acres just off CR 225 in the Lawtey area of Bradford County. This unique custom home has a full wrap around porch, detached 2 car garage with unfinished bonus room above and covered walkway. Front pasture with 3 panel wood and wire fencing and large backyard with stocked pond . The kitchen has beautiful wood cabinets, quartz countertops throughout, large island and gas stove. The large living room has a gas fireplace and 10' ceilings down stairs. Large master with fireplace downstairs, master bath with pedestal tub, separate walk in shower and dual walk in closets. The wood staircase leads to the 2nd and 3rd bedroom separated by a beautifully designed full bathroom office / landing area. View pics for more features and details.
Middle School | High School |
---|---|
Bradford Middle School | Bradford High School |
Price History | |
---|---|
7/19/2023 | Listed $749,950 |
9/26/2023 | 7% - $699,900 |
10/17/2023 | 5% - $669,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Attached Garage | No |
City | LAWTEY |
Cooling | Central Cooling |
County | BRADFORD |
Directions | From intersection of SR 16 and CR 225, head NW approximately 1 mile to NW 60th LN on the left. Follow to the back. |
Full Baths | 2 |
Garage Spaces | 2.0 |
Half Baths | 1 |
Heating | Central Heating |
High School | Bradford |
Interior Features | Kitchen Island, Walk-in-Closet(s), Wood Floors, Pantry, Ceiling 8+ Ft |
Listing Terms | Conventional, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | 522-BRADFORD COUNTY-NW |
MLS Area Minor | 522-BRADFORD COUNTY-NW |
Middle/Junior High School | Bradford |
New Construction | No |
Patio/Porch Features | Porch - Wrap Around |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Metal |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 226TH |
Subdivision Name | METES & BOUNDS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 2009 |
Zoning Description | Single Family, Agricultural |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | 2 or more Fireplaces |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Range Gas, Electric Water Heater, Refrigerator, Dishwasher, Microwave |
Street Suffix | WAY |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Living Area | 2500.0 |
---|---|
Fencing | Wood Fencing, Woven Wire |
Foundation Details | Raised |
Lot Features | Regular Lot, Level |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Smoke Detector |
Parking Features | Other Parking, Driveway, Detached Garage |
Road Surface Type | Gravel Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool