
Property Attributes
- MLS#S5086459
- TypeSingle Family
- CountyPOLK
- CityPOLK CITY
- AreaPolk City
- Zip33868
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 6468
- Price$ 2,400,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage777
- Lot Size47.68 Acres
Data Source:
Stellar MLS
Property Description
47.682 ACRES OF LAND. INVESTORS WELCOME. HOMES BUILDER THIS IS YOUR OPPORTUNITY TO BUY THIS LAND FOR YOUR NEXT COMMUNITY. DO NOT DISTURB TENANTS, CALL SECOND LISTING AGENT FOR MORE INFORMATION.
Price History | |
---|---|
6/11/2023 | Listed $2,400,000 |
General Features
Appliances | Range |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | POLK CITY |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Polk |
Days on Market | 173 |
Directions | FROM ORLANDO TO WEST BY I-4 MAKE A RIGHT TURN ON 559 THEN MAKE ANOTHER RIGHT TURN ON 557A. KEEP GOING AND PASS I-4 OVER IT. KEEP GOING STRAIGH TO THE PROPERTY TO YOUR LEFT. |
Exterior Features | Other |
Facing Direction | East |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Eating Space In Kitchen |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 2077041 |
MLS Area | 33868 - Polk City |
New Construction | No |
Percent Ownership | Fee Simple |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | 47.682 ACRES OF LAND. INVESTORS WELCOME. HOMES BUILDER THIS IS YOUR OPPORTUNITY TO BUY THIS LAND FOR YOUR NEXT COMMUNITY. DO NOT DISTURB TENANTS, CALL SECOND LISTING AGENT FOR MORE INFORMATION. |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | HWY 557A |
Subdivision Name | NONE |
Tax Annual Amount | 6468 |
Tax Lot | 1 |
Tax Year | 2022 |
Utilities | Electricity Available |
Virtual Tour | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fyoutu.be%2FSawC3y8fILs&data=05%7C01%7C%7C38e7ea2cfd814cdc103708db742fd6a4%7C84df9e7fe9f640afb435aaaaaaaaaaaa%7C1%7C0%7C638231521029749 |
Waterfront Y/N | No |
Year Built | 1970 |
Zoning | RC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Carpet |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 4 |
Total Bedrooms | 7 |
Exterior Features
Building Area Total | 1000 |
---|---|
Covered Spaces | 1 |
Foundation Details | Slab |
Lot Size Acres | 47.68 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Dirt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool