
Property Attributes
- MLS#L4936158
- TypeSingle Family
- CountyPOLK
- CityPOLK CITY
- AreaPolk City
- NeighborhoodMt Olive Shores North Add 04
- Zip33868
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 2309
- Price$ 234,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage486
- Lot Size7,405 SqFt
Data Source:
Stellar MLS
Property Description
Great casita with large RV paver pad with extra parking for car. This small casita has many extras and is setup as an open plan. There is a 10x17 living area and an extra room 8x11 with washer/dryer. Great for guest or entertaining. Community has two clubhouses, pools, spas, tennis courts, fitness center, laundry facilities, dog park, 24-hour gated/guarded security and so much more. All furnishings and furniture will convey including linens, plates, cook-ware and. Bottle of wine for the new owner.
Price History | |
---|---|
3/27/2023 | Listed $249,500 |
4/4/2023 | 21% - $199,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 2020 |
Association Y/N | Yes |
Carport Y/N | No |
City | POLK CITY |
Construction Materials | Stucco |
Cooling | Mini-Split Unit(s) |
County | Polk |
Days on Market | 212 |
Directions | Take I-4 to Exit 38. Head north for five miles and Mt. Olive Shores North will be on your right. Drive up to guard house and register to enter. |
Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen |
Facing Direction | South |
Garage Y/N | No |
Heating | Electric |
Interior Features | Living Room/Dining Room Combo |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 7383 |
MLS Area | 33868 - Polk City |
New Construction | No |
Percent Ownership | Fee Simple |
Pets Allowed | Number Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Great casita with large RV paver pad with extra parking for car. This small casita has many extras and is setup as an open plan. There is a 10x17 living area and an extra room 8x11 with washer/dryer. |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | NOLANE |
Subdivision Name | MT OLIVE SHORES NORTH ADD 04 |
Tax Annual Amount | 2309.89 |
Tax Lot | 243 |
Tax Year | 2022 |
Utilities | Public, Sewer Connected, Water Connected |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LANE |
Total Baths | 1 |
Exterior Features
Building Area Total | 486 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool